Todas as Corridas do Anderson
| N | Ano | Liga | Categoria | Carro | Pista | País | Grid | Corrida |
| 162 | T2/15 | LSR | Masters of Track | Porsche Ruf | Monza | Itália | 20 | Abandono |
| 161 | LSR | Masters of Track | Porsche Ruf | Monza | Itália | 9 | 20 | |
| 160 | NEOBR | GT3 | Audi R8 | SPA | Bélgica | 18 | 11 | |
| 159 | LSR | Masters of Track | Porsche Ruf | Lime Rock | EUA | 13 | 10 | |
| 158 | LSR | Masters of Track | Porsche Ruf | Lime Rock | EUA | 21 | 13 | |
| 157 | LSR | Masters of Track | Porsche Ruf | SPA | Bélgica | 11 | 4 | |
| 156 | LSR | Masters of Track | Porsche Ruf | SPA | Bélgica | 19 | 11 | |
| 155 | LSR | Masters of Track | Porsche Ruf | Montreal | Canadá | 10 | 13 | |
| 154 | LSR | Masters of Track | Porsche Ruf | Montreal | Canadá | 11 | 10 | |
| 153 | NEOBR | GT3 | Audi R8 | Road América | EUA | 12 | Abandono | |
| 152 | LSR | Masters of Track | Porsche Ruf | Interlagos | Brasil | 24 | 9 | |
| 151 | LSR | Masters of Track | Porsche Ruf | Interlagos | Brasil | 19 | 24 | |
| 150 | NEOBR | GT3 | Audi R8 | Zolder | Bélgica | 27 | 18 | |
| 149 | NEOBR | GT3 | Audi R8 | Sepang | Malásia | 22 | Abandono | |
| - | - | - | - | - | - | - | - | - |
| 148 | T1/15 | iRB | Fórmula Brasil | Start Mazda | Silverstone | Inglaterra | 9 | 6 |
| 147 | iRB | Fórmula Brasil | Start Mazda | Mosport | Canadá | 8 | 4 | |
| 146 | iRB | Fórmula Brasil | Start Mazda | Mid-Ohio | EUA | 12 | 7 | |
| 145 | iRB | Fórmula Brasil | Start Mazda | Montreal | Canadá | 16 | Abandono | |
| 144 | iRB | Fórmula Brasil | Start Mazda | Suzuka | Japão | 10 | Abandono | |
| 143 | iRB | Fórmula Brasil | Start Mazda | Road Atlanta | EUA | 4 | Abandono | |
| - | - | - | - | - | - | - | - | - |
| 142 | T3/14 | NEOBR | BTCC | KIA Optima | Silverstone | Inglaterra | 8 | 7 |
| 141 | NEOBR | BTCC | KIA Optima | Silverstone | Inglaterra | 7 | 8 | |
| 140 | NEOBR | Endurance iRacing | Porsche | Road America | EUA | 3 | Abandono | |
| 139 | NEOBR | BTCC | KIA Optima | Brands Hact | Inglaterra | 9 | 4 | |
| 138 | NEOBR | BTCC | KIA Optima | Donington Park | Inglaterra | 6 | Abandono | |
| 137 | NEOBR | Endurance iRacing | Porsche | COTA | EUA | 4 | Abandono | |
| 136 | NEOBR | BTCC | KIA Optima | Laguna Seca | EUA | 6 | 4 | |
| 135 | NEOBR | Endurance iRacing | Porsche | SPA | Bélgica | 6 | 7 | |
| 134 | NEOBR | Endurance iRacing | Porsche | Interlagos | Brasil | 12 | 7 | |
| - | - | - | - | - | - | - | - | - |
| 133 | T2/14 | NEOBR | Endurance iRacing | Porsche | Sebring | EUA | 12 | 10 |
| 132 | BLMS | Super GT | BMW Z4 | Okayama | Japão | 6 | 14 | |
| 131 | BLMS | Super GT | BMW Z4 | Okayama | Japão | 18 | 12 | |
| 130 | BLMS | Super GT | BMW Z4 | Silverstone | Inglaterra | 8 | 12 | |
| 129 | BLMS | Super GT | BMW Z4 | Silverstone | Inglaterra | 13 | 8 | |
| 128 | iRB | GT3 Series | BMW Z4 | Zolder | Bélgica | 17 | 10 | |
| 127 | iRB | GT3 Series | BMW Z4 | Silverstone | Inglaterra | 16 | 11 | |
| 126 | BLMS | Super GT | BMW Z4 | Zolder | Bélgica | 7 | 15 | |
| 125 | BLMS | Super GT | BMW Z4 | Zolder | Bélgica | 21 | 15 | |
| 124 | BLMS | Super GT | BMW Z4 | Interlagos | Brasil | 21 | Abandono | |
| 123 | iRB | GT3 Series | BMW Z4 | Interlagos | Brasil | 14 | 18 | |
| 122 | iRB | GT3 Series | BMW Z4 | Phillip Island | Austrália | 22 | Abandono | |
| 121 | BLMS | Super GT | BMW Z4 | Circuito das Americas | EUA | 30 | 27 | |
| 120 | BLMS | Super GT | BMW Z4 | Circuito das Americas | EUA | 33 | 21 | |
| 119 | iRB | GT3 Series | BMW Z4 | Circuito das Americas | EUA | 25 | 17 | |
| 118 | iRB | GT3 Series | BMW Z4 | Mosport | Canadá | 27 | 26 | |
| 117 | BLMS | Super GT | BMW Z4 | Watkins Glen | EUA | 23 | 27 | |
| 116 | BLMS | Super GT | BMW Z4 | Watkins Glen | EUA | 24 | 10 | |
| 115 | iRB | GT3 Series | BMW Z4 | Watkins Glen | EUA | 33 | Abandono | |
| - | - | - | - | - | - | - | - | - |
| 114 | T1/14 | BLMS | Super GT | Porsche | Daytona | EUA | 17 | Abandono |
| 113 | Zolder | Bélgica | 24 | Abandono | ||||
| 112 | Brands Hatch | Inglaterra | 24 | 20 | ||||
| 111 | Montreal | Canadá | 23 | 10 | ||||
| - | - | - | - | - | - | - | - | - |
| 110 | T3/13 | BLMS | Super GT | Ford GT | Sebring | EUA | 14 | 11 |
| 109 | BLMS | Super GT | Ford GT | Watkins Glen | EUA | 10 | 12 | |
| 108 | BLMS | Super GT | Ford GT | SPA | Bélgica | 19 | 14 | |
| 107 | BLMS | Super GT | Ford GT | Interlagos | Brasil | 16 | 17 | |
| 106 | VPG | Challenger | BMW 320si | Le Mans Bugatti | França | 17 | 20 | |
| 105 | RoT | GT Start | Ford GT | Laguna Seca | EUA | 6 | 5 | |
| 104 | 7 | 6 | ||||||
| 103 | RoT | GT Start | Ford GT | SPA | Bélgica | 6 | 10 | |
| 102 | 16 | 9 | ||||||
| 101 | iRB | Rookie Series | Skip Barber | Mosport | Canadá | 26 | Abandono | |
| 100 | iRB | Rookie Séries | Skip Barber | Laguna Seca | EUA | 28 | 18 | |
| 99 | Okayama | Japão | 35 | 15 | ||||
| 98 | Suzuka | Japão | 25 | Abandono | ||||
| 97 | Road América | EUA | 23 | Abandono | ||||
| - | - | - | - | - | - | - | - | - |
| 96 | T2/13 | AVV | GT | Ferrari 458 | Laguna Seca | EUA | 18 | Abandono |
| 95 | F1BC | Sportscar | Mclaren MP4 GT | Indianápolis | EUA | 15 | 14 | |
| 94 | AVV | GT | Ferrari 458 | Algarve | Portugal | 23 | Abandono | |
| 93 | F1BC | Sportscar | Mclaren MP4 GT | Watkins Glen | EUA | 17 | Abandono | |
| 92 | AVV | GT | Ferrari 458 | Anhembi | Brasil | 25 | Abandono | |
| 91 | F1BC | Sportscar | Mclaren MP4 GT | Mid-Ohio | EUA | 4 | 8 | |
| 90 | AVV | GT | Ferrari 458 | Norisring | Alemanha | 28 | Abandono | |
| 89 | F1BC | Sportscar | Mclaren MP4 GT | Mosport | Canadá | 13 | Abandono | |
| 88 | AVV | GT | Ferrari 458 | Buddh | India | 24 | 19 | |
| 87 | TEC | TEM (GTE) | Ferrari 458 | SPA | Bélgica | 10 | 5 | |
| 86 | F1 Brazuca | GP2 | GP2 | Monaco | Monaco | 3 | 8 | |
| 85 | F1 Brazuca | GP2 | GP2 | Monaco | Monaco | 11 | Abandono | |
| 84 | F1BC | Sportscar | Mclaren MP4 GT | Interlagos | Brasil | 14 | 12 | |
| - | - | - | - | - | - | - | - | - |
| 83 | T1/13 | F1 Brazuca | GP2 | GP2 | Barcelona | Espanha |
1 |
9 |
| 82 | F1 Brazuca | GP2 | GP2 | Barcelona | Espanha | 7 | 11 | |
| 81 | F1 Brazuca | GP2 | GP2 | Sakhir | Bahrein | 5 | 13 | |
| 80 | F1 Brazuca | GP2 | GP2 | Sakhir | Bahrein | 20 | 11 | |
| 79 | F1BC | Sportscar | Mclaren MP4 GT3 | Suzuka | Japão | 7 | 7 | |
| 78 | F1 Brazuca | GP2 | GP2 | Shangai | China | 4 | 4 | |
| 77 | F1 Brazuca | GP2 | GP2 | Shangai | China | 19 | 9 | |
| 76 | Virtual Racers | GT3 | Porsche 997 | Interlagos | Brasil | 4 | Abandono | |
| 75 | Virtual Racers | GT3 | Porsche 997 | Adelaide | Austrália | 6 | 4 | |
| 74 | F1 Brazuca | GP2 | GP2 | Sepang | Malásia | 6 | Abandono | |
| 74 | F1 Brazuca | GP2 | GP2 | Sepang | Malásia | 14 | 12 | |
| 73 | F1BC | Sportscar | Mclaren MP4 GT3 | Interlagos | Brasil | 15 | Abandono | |
| 72 | F1 Brazuca | GP2 | GP2 | Melbourne | Austrália | 6 | 14 | |
| 71 | F1 Brazuca | GP2 | GP2 | Melbourne | Austrália | 11 | 13 | |
| 70 | Virtual Racers | GT3 | Porsche 997 | Monza | Itália |
1 |
Abandono | |
| 69 | Virtual Racers | GT3 | Porsche 997 | Paul Ricard | França | 4 | 2 | |
| 68 | F1BC | Sportscar | Mclaren MP4 GT3 | Silverstone | Inglaterra | 17 | 12 | |
| 67 | Road Atlanta | EUA | 20 | Abandono | ||||
| 66 | Mosport | Canadá | 13 | 11 | ||||
| - | - | - | - | - | - | - | - | - |
| 65 | T3/12 | AVV | GT | Lamborghini Gallardo | Hockenheim | Alemanha | 7 | 6 |
| 64 | AVV | Sport | Lancer Evo | Hockenheim | Alemanha | 5 | 6 | |
| 63 | AVV | GT | Lamborghini Gallardo | Bathurst | Austrália | 18 | 9 | |
| 62 | Virtual Racers | GT Endurance | Mercedes SLS AMG | Suzuka | Japão | 9 | Abandono | |
| 60 | AVV | Sport | Lancer Evo | Bathurst | Austrália | 8 | 9 | |
| 59 | AVV | GT | Lamborghini Gallardo | Barber | EUA | 19 | 11 | |
| 58 | Virtual Racers | GT Endurance | Mercedes SLS AMG | Jaypee | India | 14 | 6 | |
| 57 | AVV | GT | Lamborghini Gallardo | Long Beach | EUA | 16 | 10 | |
| 56 | AVV | Sport | Lancer Evo | Long Beach | EUA | 7 | 10 | |
| 55 | AVV | GT | Lamborghini Gallardo | SPA | Bélgica | 15 | 6 | |
| 54 | Virtual Racers | GT Endurance | Mercedes SLS AMG | Magny-Cours | França | 17 | 10 | |
| 53 | AVV | Sport | Lancer Evo | SPA | Bélgica | 15 | 10 | |
| 52 | AVV | GT | Lamborghini Gallardo | Le Mans Bugatti | França | 18 | Abandono | |
| 51 | AVV | Sport | Lancer Evo | Le Mans Bugatti | França | 20 | 12 | |
| 50 | Virtual Racers | GT Endurance | Mercedes SLS AMG | Laguna Seca | EUA | 23 | 7 | |
| 49 | AVV | GT | Lamborghini Gallardo | Monza | Itália | 20 | 7 | |
| 48 | AVV | Sport | Lancer Evo | Monza | Itália | 16 | 13 | |
| 47 | iRB | MX-5 CUP | Mazda MX-5 | Lime Rock | EUA | 14 | Abandono | |
| 46 | Summit | EUA | 5 | 7 | ||||
| 45 | Charlotte Road | EUA | 23 | 9 | ||||
| - | - | - | - | - | - | - | - | - |
| 44 | T2/12 | Brsd | Megane | Megane RS | Valencia | Espanha | 9 | 8 |
| 43 | Brsd | Megane | Megane RS | Valencia | Espanha | 10 | 10 | |
| 42 | iRB | MX-5 CUP | Mazda MX-5 | Summit | EUA | 7 | 5 | |
| 41 | rFactor Brasil | Mustang | Mustang | Suzuka | Japão | 20 | 12 | |
| 40 | iRB | MX-5 CUP | Mazda MX-5 | Okayama Short | Japão | 10 | 18 | |
| 39 | Brsd | Megane | Megane RS | Nurburgring Short | Alemanha | 12 | 9 | |
| 38 | Brsd | Megane | Megane RS | Nurburgring Short | Alemanha | 11 | Abandono | |
| 37 | rFactor Brasil | Mustang | Mustang | Kyalami | Africa do Sul | 21 | Abandono | |
| 36 | Brsd | Megane | Megane RS | Eurosspeedway | Alemanha | 3 | 6 | |
| 35 | Brsd | Megane | Megane RS | Eurosspeedway | Alemanha | 9 | 7 | |
| 34 | rFactor Brasil | Mustang | Mustang | Hermanos Rodrigues | Mexico | 12 | 14 | |
| 33 | Brsd | Megane | Megane RS | Norising | Alemanha | 11 | 7 | |
| 32 | Brsd | Megane | Megane RS | Norising | Alemanha | 11 | 7 | |
| 31 | rFactor Brasil | Mustang | Mustang | Oulton Park | Inglaterra | 13 | Abandono | |
| 32 | Brsd | Megane | Megane RS | Red Bull Ring | Austria | 9 | 5 | |
| 33 | Brsd | Megane | Megane RS | Red Bull Ring | Austria | 2 | 6 | |
| 30 | rFactor Brasil | Mustang | Mustang | Adelaide | Austrália | 17 | 7 | |
| 29 | Brsd | LeMans (GTE) | Aston Martin Vantage | Indianapolis | EUA | 8 | 8 | |
| 28 | Brsd | Megane | Megane RS | Brands Hatch | Inglaterra | 5 | 11 | |
| 27 | Brsd | Megane | Megane RS | Brands Hatch | Inglaterra | 6 | 8 | |
| 26 | rFactor Brasil | Mustang | Mustang | Oran Park | Austrália | 20 | 14 | |
| 25 | Brsd | Megane | Megane RS | Hockenheim | Alemanha | 4 | 7 | |
| 24 | Brsd | Megane | Megane RS | Hockenheim | Alemanha | 8 | Abandono | |
| 23 | rFactor Brasil | Mustang | Mustang | Barbagallo | Austrália | 22 | 13 | |
| - | - | - | - | - | - | - | - | - |
| 22 | T1 2012 | Brsd | GT3 | Aston Martin DBR9 | SPA | Bélgica | 10 | 6 |
| 21 | Brsd | WEC (GTE) | Aston Martin Vantage | SPA | Bélgica | 8 | Abandono | |
| 20 | Brsd | GT3 | Aston Martin DBR9 | Thruxton | Inglaterra | 8 | 6 | |
| 19 | Brsd | WEC (GTE) | Aston Martin Vantage | Barcelona | Espanha | 8 | 6 | |
| 18 | Brsd | GT3 | Aston Martin DBR9 | Nogaro | França | 9 | 7 | |
| 17 | Brsd | GT3 | Aston Martin DBR9 | Most | Republica Tcheca | 12 | 10 | |
| 16 | Brsd | WEC (GTE) | Aston Martin Vantage | Sebring | EUA | 13 | 8 | |
| 15 | Brsd | GT3 | Aston Martin DBR9 | A1 Ring | Austria | 18 | 10 | |
| - | - | - | - | - | - | - | - | - |
| 14 | T3 2011 | rFactor Brasil | GT2 | Ferrari F430 | Nurburgring | Alemanha | 13 | Abandono |
| 13 | rFactor Brasil | Le Mans (GT2) | Ferrari F430 | Interlagos | Brasil | 9 | Abandono | |
| 12 | rFactor Brasil | GT2 | Ferrari F430 | Varano | Itália | 14 | 4 | |
| 11 | F1BC | Turismo Livre | Mazda MX-5 | Lime Rock | EUA | 8 |
Abandono |
|
| 10 | rFactor Brasil | Le Mans (GT2) | Ferrari F430 | Paul Ricard | França | 4 |
Abandono |
|
| 9 | F1BC | Turismo Livre | Mazda MX-5 | Okoyama Short | Japão | 10 | 8 | |
| 8 | rFactor Brasil | Le Mans (GT2) | Ferrari F430 | Salzburgring | Austria | 7 |
Abandono |
|
| 7 | rFactor Brasil | GT2 | Ferrari F430 | Hockenheim | Alemanha | 13 | 5 | |
| 6 | F1BC | Turismo Livre | Mazda MX-5 | Laguna Seca | EUA | 9 | 10 | |
| 5 | rFactor Brasil | GT2 | Ferrari F430 | Monza | Itália | 2 | 2 | |
| 4 | F1BC | Turismo Livre | Mazda MX-5 | Okayama | Japão | 6 | 2 | |
| 3 | rFactor Brasil | Le Mans (GT2) | Ferrari F430 | Monza | Itália | 3 | 4 | |
| 2 | F1BC | Turismo Livre | Mazda MX-5 | Lime Rock | EUA | 8 | 5 | |
| 1 | rFactor Brasil | Le Mans (GT2) | Ferrari F430 | Sebring | EUA |
5 |
Abandono |
Voltar
A